School information & VCE results
Lalor Secondary College (Lalor) vs Officer Secondary College (Officer)
The same measures, side by side. Missing information stays visible.
| Measure | Lalor Secondary College | Officer Secondary College |
|---|---|---|
| Suburb | Lalor | Officer |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 118 David Street | 1 Parker Street |
| Postcode | 3075 | 3809 |
| Phone | 03 9463 7300 | 03 5942 4000 |
| Four-year rank | 401 | 402 |
| Average annual median | 25.75 | 25.75 |
| Average annual 40+ % | 2.15 | 2 |
| 2025 median | 25 | 26 |
| 2025 40+ % | 1.4 | 2.2 |
| 2024 median | 26 | 28 |
| 2024 40+ % | 2.3 | 4.2 |
| 2023 median | 25 | 25 |
| 2023 40+ % | 1.5 | 0.9 |
| 2022 median | 27 | 24 |
| 2022 40+ % | 3.4 | 0.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.