School information & VCE results
Kyabram P-12 College (Kyabram) vs Thomastown Secondary College (Thomastown)
The same measures, side by side. Missing information stays visible.
| Measure | Kyabram P-12 College | Thomastown Secondary College |
|---|---|---|
| Suburb | Kyabram | Thomastown |
| Sector | Government | Government |
| School type | Pri/Sec | Secondary |
| Address | 57 Fischer Street | 80-96 Main Street |
| Postcode | 3620 | 3074 |
| Phone | 03 5851 2100 | 03 9465 0844 |
| Four-year rank | 445 | 446 |
| Average annual median | 24.5 | 24.25 |
| Average annual 40+ % | 0.5 | 2.025 |
| 2025 median | 23 | 24 |
| 2025 40+ % | 0.7 | 1.3 |
| 2024 median | 23 | 24 |
| 2024 40+ % | 0 | 1.4 |
| 2023 median | 24 | 25 |
| 2023 40+ % | 0.6 | 1 |
| 2022 median | 28 | 24 |
| 2022 40+ % | 0.7 | 4.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.