School information & VCE results
Kew High School (Kew East) vs Hume Anglican Grammar (Mickleham)
The same measures, side by side. Missing information stays visible.
| Measure | Kew High School | Hume Anglican Grammar |
|---|---|---|
| Suburb | Kew East | Mickleham |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 1393 Burke Road | 100 Mount Ridley Road |
| Postcode | 3102 | 3064 |
| Phone | 03 9092 7500 | 03 8339 6900 |
| Four-year rank | 144 | 142 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 8.175 | 8.775 |
| 2025 median | 31 | 31 |
| 2025 40+ % | 10.3 | 10 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 7.1 | 9.4 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 7.2 | 8.4 |
| 2022 median | 30 | 31 |
| 2022 40+ % | 8.1 | 7.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.