School information & VCE results
Kew High School (Kew East) vs Mullauna Secondary College (Mitcham)
The same measures, side by side. Missing information stays visible.
| Measure | Kew High School | Mullauna Secondary College |
|---|---|---|
| Suburb | Kew East | Mitcham |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 1393 Burke Road | 456 Springfield Road |
| Postcode | 3102 | 3132 |
| Phone | 03 9092 7500 | 03 9874 3422 |
| Four-year rank | 144 | 146 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 8.175 | 7.775 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 10.3 | 9.3 |
| 2024 median | 30 | 31 |
| 2024 40+ % | 7.1 | 6.9 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 7.2 | 5.3 |
| 2022 median | 30 | 30 |
| 2022 40+ % | 8.1 | 9.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.