School information & VCE results
Rochester Primary School (Rochester) vs St Joseph's School (Rochester)
The same measures, side by side. Missing information stays visible.
| Measure | Rochester Primary School | St Joseph's School |
|---|---|---|
| Suburb | Rochester | Rochester |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 2 George Street | Campaspe Street |
| Postcode | 3561 | 3561 |
| Phone | 03 5484 1072 | 03 5484 1797 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.