School information & VCE results
Western Port Secondary College (Hastings) vs Echuca College (Echuca)
The same measures, side by side. Missing information stays visible.
| Measure | Western Port Secondary College | Echuca College |
|---|---|---|
| Suburb | Hastings | Echuca |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 215 High Street | 20 - 50 Butcher Street |
| Postcode | 3915 | 3564 |
| Phone | 03 5979 1577 | 03 5482 1133 |
| Four-year rank | 441 | 443 |
| Average annual median | 24.5 | 24.5 |
| Average annual 40+ % | 1.5 | 1.275 |
| 2025 median | 26 | 24 |
| 2025 40+ % | 1.8 | 0.7 |
| 2024 median | 25 | 24 |
| 2024 40+ % | 1.9 | 0.7 |
| 2023 median | 25 | 24 |
| 2023 40+ % | 1.4 | 1.2 |
| 2022 median | 22 | 26 |
| 2022 40+ % | 0.9 | 2.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.