School information & VCE results
Bundoora Secondary College (Bundoora) vs Parade College (Bundoora)
The same measures, side by side. Missing information stays visible.
| Measure | Bundoora Secondary College | Parade College |
|---|---|---|
| Suburb | Bundoora | Bundoora |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 53 Balmoral Avenue | 1436 Plenty Road |
| Postcode | 3083 | 3083 |
| Phone | 03 9467 1511 | 03 9468 3300 |
| Four-year rank | 392 | 187 |
| Average annual median | 26 | 30 |
| Average annual 40+ % | 2.025 | 5.05 |
| 2025 median | 26 | 30 |
| 2025 40+ % | 1.3 | 5.1 |
| 2024 median | 26 | 30 |
| 2024 40+ % | 1.7 | 4.8 |
| 2023 median | 23 | 30 |
| 2023 40+ % | 0.7 | 4.5 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 4.4 | 5.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.