School information & VCE results
Gladstone Park Secondary College (Gladstone Park) vs Shepparton Christian College Ltd (Shepparton)
The same measures, side by side. Missing information stays visible.
| Measure | Gladstone Park Secondary College | Shepparton Christian College Ltd |
|---|---|---|
| Suburb | Gladstone Park | Shepparton |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 14 - 36 Taylor Drive | 155 Verney Road |
| Postcode | 3043 | 3630 |
| Phone | 03 9933 0500 | 03 5831 7790 |
| Four-year rank | 351 | 353 |
| Average annual median | 27 | 27 |
| Average annual 40+ % | 3.825 | 3.4 |
| 2025 median | 27 | 25 |
| 2025 40+ % | 4.8 | 1.8 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 3.9 | 3 |
| 2023 median | 27 | 26 |
| 2023 40+ % | 3.2 | 7.1 |
| 2022 median | 27 | 29 |
| 2022 40+ % | 3.4 | 1.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.