School information & VCE results
Frankston High School (Frankston) vs John Paul College (Frankston)
The same measures, side by side. Missing information stays visible.
| Measure | Frankston High School | John Paul College |
|---|---|---|
| Suburb | Frankston | Frankston |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 97 Foot Street | 165 Mc Mahons Road |
| Postcode | 3199 | 3199 |
| Phone | 03 9783 7955 | 03 9784 0200 |
| Four-year rank | 120 | 265 |
| Average annual median | 31 | 28.5 |
| Average annual 40+ % | 8.825 | 5.225 |
| 2025 median | 30 | 29 |
| 2025 40+ % | 5.7 | 5.5 |
| 2024 median | 31 | 28 |
| 2024 40+ % | 9.6 | 4.6 |
| 2023 median | 32 | 29 |
| 2023 40+ % | 9.8 | 5.1 |
| 2022 median | 31 | 28 |
| 2022 40+ % | 10.2 | 5.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.