School information & VCE results
Footscray High School (Footscray) vs Marymede Catholic College (South Morang)
The same measures, side by side. Missing information stays visible.
| Measure | Footscray High School | Marymede Catholic College |
|---|---|---|
| Suburb | Footscray | South Morang |
| Sector | Government | Catholic |
| School type | Secondary | Pri/Sec |
| Address | 1 Kinnear Street | 60 Williamsons Road |
| Postcode | 3011 | 3752 |
| Phone | 03 9112 9500 | 03 9407 9000 |
| Four-year rank | 238 | 240 |
| Average annual median | 29 | 29 |
| Average annual 40+ % | 4.325 | 3.5 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 7.1 | 4.7 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 4.2 | 3.3 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 3 | 1.5 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 3 | 4.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.