School information & VCE results
Footscray High School (Footscray) vs Mercy College (Coburg)
The same measures, side by side. Missing information stays visible.
| Measure | Footscray High School | Mercy College |
|---|---|---|
| Suburb | Footscray | Coburg |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 1 Kinnear Street | 760 Sydney Road |
| Postcode | 3011 | 3058 |
| Phone | 03 9112 9500 | 03 9319 9299 |
| Four-year rank | 238 | 237 |
| Average annual median | 29 | 29 |
| Average annual 40+ % | 4.325 | 4.375 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 7.1 | 3.9 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 4.2 | 6.2 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 3 | 2.5 |
| 2022 median | 29 | 29 |
| 2022 40+ % | 3 | 4.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.