School information & VCE results
Doncaster Secondary College (Doncaster) vs OneSchool Global Vic (Melton West)
The same measures, side by side. Missing information stays visible.
| Measure | Doncaster Secondary College | OneSchool Global Vic |
|---|---|---|
| Suburb | Doncaster | Melton West |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 123 Church Road | 775 High Street |
| Postcode | 3108 | 3337 |
| Phone | 03 9848 4677 | 03 8199 8277 |
| Four-year rank | 119 | 117 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 9.3 | 9.625 |
| 2025 median | 32 | 30 |
| 2025 40+ % | 8.7 | 8.3 |
| 2024 median | 32 | 31 |
| 2024 40+ % | 13 | 7.6 |
| 2023 median | 30 | 32 |
| 2023 40+ % | 8.9 | 9.9 |
| 2022 median | 30 | 31 |
| 2022 40+ % | 6.6 | 12.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.