School information & VCE results
Donald High School (Donald) vs Forest Hill College (Burwood East)
The same measures, side by side. Missing information stays visible.
| Measure | Donald High School | Forest Hill College |
|---|---|---|
| Suburb | Donald | Burwood East |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 2-16 Camp Street | 178-180 Mahoneys Road |
| Postcode | 3480 | 3151 |
| Phone | 03 5497 1205 | 03 9814 9444 |
| Four-year rank | 273 | 274 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 3.925 | 3.7 |
| 2025 median | 24 | 31 |
| 2025 40+ % | 0 | 6.7 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 8.3 | 2.1 |
| 2023 median | 31 | 27 |
| 2023 40+ % | 5.9 | 3.7 |
| 2022 median | 30 | 27 |
| 2022 40+ % | 1.5 | 2.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.