School information & VCE results
Donald High School (Donald) vs Norwood Secondary College (Ringwood)
The same measures, side by side. Missing information stays visible.
| Measure | Donald High School | Norwood Secondary College |
|---|---|---|
| Suburb | Donald | Ringwood |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 2-16 Camp Street | 9 Byron Street |
| Postcode | 3480 | 3134 |
| Phone | 03 5497 1205 | 03 9871 0400 |
| Four-year rank | 273 | 272 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 3.925 | 4.05 |
| 2025 median | 24 | 29 |
| 2025 40+ % | 0 | 3.4 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 8.3 | 5.7 |
| 2023 median | 31 | 28 |
| 2023 40+ % | 5.9 | 3.9 |
| 2022 median | 30 | 28 |
| 2022 40+ % | 1.5 | 3.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.