School information & VCE results
East Doncaster Secondary College (Doncaster East) vs Carey Baptist Grammar School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | East Doncaster Secondary College | Carey Baptist Grammar School |
|---|---|---|
| Suburb | Doncaster East | Kew |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 20 George Street | 349 Barkers Road |
| Postcode | 3109 | 3101 |
| Phone | 03 9842 2244 | 03 9816 1222 |
| Four-year rank | 62 | 60 |
| Average annual median | 32.75 | 33 |
| Average annual 40+ % | 14.4 | 12.75 |
| 2025 median | 32 | 33 |
| 2025 40+ % | 11.6 | 13.8 |
| 2024 median | 32 | 33 |
| 2024 40+ % | 12.9 | 11.8 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 16 | 11.2 |
| 2022 median | 34 | 33 |
| 2022 40+ % | 17.1 | 14.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.