School information & VCE results
Bright P-12 College (Bright) vs Emerald Secondary College (Emerald)
The same measures, side by side. Missing information stays visible.
| Measure | Bright P-12 College | Emerald Secondary College |
|---|---|---|
| Suburb | Bright | Emerald |
| Sector | Government | Government |
| School type | Pri/Sec | Secondary |
| Address | 46 Bakers Gully Road | 425 Belgrave-gembrook Rd |
| Postcode | 3741 | 3782 |
| Phone | 03 5755 1166 | 03 5968 5388 |
| Four-year rank | 290 | 292 |
| Average annual median | 28.25 | 28.25 |
| Average annual 40+ % | 3.15 | 1.925 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 2.7 | 1.4 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 5.1 | 1.6 |
| 2023 median | 29 | 28 |
| 2023 40+ % | 4.8 | 1.5 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 0 | 3.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.