School information & VCE results
Cohuna Secondary College (Cohuna) vs St Joseph's College Mildura (Mildura)
The same measures, side by side. Missing information stays visible.
| Measure | Cohuna Secondary College | St Joseph's College Mildura |
|---|---|---|
| Suburb | Cohuna | Mildura |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 6415 Murray Valley Highway | 154 Twelfth Street |
| Postcode | 3568 | 3500 |
| Phone | 03 5456 2555 | 03 5018 8000 |
| Four-year rank | 333 | 334 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 3.75 | 3.55 |
| 2025 median | 25 | 26 |
| 2025 40+ % | 0 | 2.4 |
| 2024 median | 28 | 26 |
| 2024 40+ % | 4.2 | 2.9 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 2.3 | 5.9 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 8.5 | 3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.