School information & VCE results
Cohuna Secondary College (Cohuna) vs Lyndale Secondary College (Dandenong North)
The same measures, side by side. Missing information stays visible.
| Measure | Cohuna Secondary College | Lyndale Secondary College |
|---|---|---|
| Suburb | Cohuna | Dandenong North |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 6415 Murray Valley Highway | 14 Halton Road |
| Postcode | 3568 | 3175 |
| Phone | 03 5456 2555 | 03 9795 2366 |
| Four-year rank | 333 | 335 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 3.75 | 3.35 |
| 2025 median | 25 | 27 |
| 2025 40+ % | 0 | 3 |
| 2024 median | 28 | 26 |
| 2024 40+ % | 4.2 | 3.5 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 2.3 | 3.8 |
| 2022 median | 28 | 27 |
| 2022 40+ % | 8.5 | 3.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.