School information & VCE results
Cohuna Secondary College (Cohuna) vs Geelong High School (East Geelong)
The same measures, side by side. Missing information stays visible.
| Measure | Cohuna Secondary College | Geelong High School |
|---|---|---|
| Suburb | Cohuna | East Geelong |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 6415 Murray Valley Highway | 385 Ryrie Street |
| Postcode | 3568 | 3219 |
| Phone | 03 5456 2555 | 03 5225 4100 |
| Four-year rank | 333 | 332 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 3.75 | 4.725 |
| 2025 median | 25 | 29 |
| 2025 40+ % | 0 | 6.5 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 4.2 | 5.1 |
| 2023 median | 28 | 26 |
| 2023 40+ % | 2.3 | 1.4 |
| 2022 median | 28 | 27 |
| 2022 40+ % | 8.5 | 5.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.