School information & VCE results
Cheltenham Secondary College (Cheltenham) vs Padua College (Mornington)
The same measures, side by side. Missing information stays visible.
| Measure | Cheltenham Secondary College | Padua College |
|---|---|---|
| Suburb | Cheltenham | Mornington |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 73-75 Bernard Street | 62 Oakbank Road |
| Postcode | 3192 | 3931 |
| Phone | 03 9555 5955 | 03 5976 0100 |
| Four-year rank | 254 | 252 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 4.25 | 4.425 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 4.8 | 4.5 |
| 2024 median | 28 | 29 |
| 2024 40+ % | 2.1 | 4.6 |
| 2023 median | 30 | 28 |
| 2023 40+ % | 4.2 | 4.4 |
| 2022 median | 29 | 29 |
| 2022 40+ % | 5.9 | 4.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.