School information & VCE results
Cheltenham Secondary College (Cheltenham) vs Damascus College (Mount Clear)
The same measures, side by side. Missing information stays visible.
| Measure | Cheltenham Secondary College | Damascus College |
|---|---|---|
| Suburb | Cheltenham | Mount Clear |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 73-75 Bernard Street | 1412 Geelong Road |
| Postcode | 3192 | 3350 |
| Phone | 03 9555 5955 | 03 5337 2222 |
| Four-year rank | 254 | 255 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 4.25 | 4.15 |
| 2025 median | 28 | 30 |
| 2025 40+ % | 4.8 | 5.4 |
| 2024 median | 28 | 29 |
| 2024 40+ % | 2.1 | 3.7 |
| 2023 median | 30 | 28 |
| 2023 40+ % | 4.2 | 3.8 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 5.9 | 3.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.