School information & VCE results
Canterbury Girls Secondary College (Canterbury) vs Williamstown High School (Williamstown)
The same measures, side by side. Missing information stays visible.
| Measure | Canterbury Girls Secondary College | Williamstown High School |
|---|---|---|
| Suburb | Canterbury | Williamstown |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 16 Mangarra Road | 76 Pasco Street |
| Postcode | 3126 | 3016 |
| Phone | 03 9830 5099 | 03 9397 1899 |
| Four-year rank | 85 | 87 |
| Average annual median | 31.75 | 31.75 |
| Average annual 40+ % | 11.675 | 10.575 |
| 2025 median | 31 | 32 |
| 2025 40+ % | 7.9 | 10.9 |
| 2024 median | 32 | 31 |
| 2024 40+ % | 11.7 | 10.3 |
| 2023 median | 32 | 32 |
| 2023 40+ % | 12.8 | 12 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 14.3 | 9.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.