School information & VCE results
Buckley Park College (Essendon) vs St Bernard's College (Essendon)
The same measures, side by side. Missing information stays visible.
| Measure | Buckley Park College | St Bernard's College |
|---|---|---|
| Suburb | Essendon | Essendon |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 59-99 Cooper Street | 41 Rosehill Road |
| Postcode | 3040 | 3040 |
| Phone | 03 9331 9999 | 03 9289 1000 |
| Four-year rank | 192 | 138 |
| Average annual median | 29.75 | 30.75 |
| Average annual 40+ % | 6.4 | 7.075 |
| 2025 median | 30 | 31 |
| 2025 40+ % | 7.3 | 8.4 |
| 2024 median | 29 | 31 |
| 2024 40+ % | 5.7 | 8 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 6.8 | 5.6 |
| 2022 median | 29 | 31 |
| 2022 40+ % | 5.8 | 6.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.