School information & VCE results
Broadford Secondary College (Broadford) vs Greater Shepparton Secondary College (Shepparton)
The same measures, side by side. Missing information stays visible.
| Measure | Broadford Secondary College | Greater Shepparton Secondary College |
|---|---|---|
| Suburb | Broadford | Shepparton |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 2-12 Pinniger Street | 31-71 Hawdon Street |
| Postcode | 3658 | 3630 |
| Phone | 03 5784 1200 | 03 5891 2000 |
| Four-year rank | 461 | 459 |
| Average annual median | 23 | 23.25 |
| Average annual 40+ % | 0.9 | 0.8 |
| 2025 median | 24 | 23 |
| 2025 40+ % | 1.5 | 0.8 |
| 2024 median | 22 | 23 |
| 2024 40+ % | 0.7 | 1.3 |
| 2023 median | 23 | 22 |
| 2023 40+ % | 0.9 | 0.3 |
| 2022 median | 23 | 25 |
| 2022 40+ % | 0.5 | 0.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.