School information & VCE results
Box Hill High School (Box Hill) vs Alphington Grammar School (Alphington)
The same measures, side by side. Missing information stays visible.
| Measure | Box Hill High School | Alphington Grammar School |
|---|---|---|
| Suburb | Box Hill | Alphington |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 1180 Whitehorse Road | 12 - 18 Old Heidelberg Road |
| Postcode | 3128 | 3078 |
| Phone | 03 9877 1177 | 03 9497 4777 |
| Four-year rank | 97 | 96 |
| Average annual median | 31.5 | 31.5 |
| Average annual 40+ % | 11.1 | 14.625 |
| 2025 median | 32 | 31 |
| 2025 40+ % | 11.7 | 15.7 |
| 2024 median | 32 | 30 |
| 2024 40+ % | 11.8 | 12.4 |
| 2023 median | 30 | 33 |
| 2023 40+ % | 8.9 | 16.6 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 12 | 13.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.