School information & VCE results
Box Hill High School (Box Hill) vs Our Lady of Sion College (Box Hill)
The same measures, side by side. Missing information stays visible.
| Measure | Box Hill High School | Our Lady of Sion College |
|---|---|---|
| Suburb | Box Hill | Box Hill |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 1180 Whitehorse Road | 1065 Whitehorse Road |
| Postcode | 3128 | 3128 |
| Phone | 03 9877 1177 | 03 9890 9097 |
| Four-year rank | 97 | 67 |
| Average annual median | 31.5 | 32.5 |
| Average annual 40+ % | 11.1 | 10.6 |
| 2025 median | 32 | 32 |
| 2025 40+ % | 11.7 | 13.6 |
| 2024 median | 32 | 32 |
| 2024 40+ % | 11.8 | 7.8 |
| 2023 median | 30 | 33 |
| 2023 40+ % | 8.9 | 9.3 |
| 2022 median | 32 | 33 |
| 2022 40+ % | 12 | 11.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.