School information & VCE results
Blackburn High School (Blackburn) vs Melbourne Rudolf Steiner School (Warranwood)
The same measures, side by side. Missing information stays visible.
| Measure | Blackburn High School | Melbourne Rudolf Steiner School |
|---|---|---|
| Suburb | Blackburn | Warranwood |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 60 Springfield Road | 213 Wonga Road |
| Postcode | 3130 | 3134 |
| Phone | 03 8804 6464 | 03 9876 2633 |
| Four-year rank | 164 | 165 |
| Average annual median | 30.25 | 30.25 |
| Average annual 40+ % | 7.475 | 7.05 |
| 2025 median | 31 | 31 |
| 2025 40+ % | 9.8 | 5.7 |
| 2024 median | 31 | 29 |
| 2024 40+ % | 8.1 | 5.9 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 6.8 | 8.2 |
| 2022 median | 29 | 31 |
| 2022 40+ % | 5.2 | 8.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.