School information & VCE results
Berwick Secondary College (Berwick) vs St Monica's College (Epping)
The same measures, side by side. Missing information stays visible.
| Measure | Berwick Secondary College | St Monica's College |
|---|---|---|
| Suburb | Berwick | Epping |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 65-69 Manuka Road | 16 Davisson Street |
| Postcode | 3806 | 3076 |
| Phone | 03 8768 1000 | 03 9409 8800 |
| Four-year rank | 271 | 270 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 4.075 | 4.25 |
| 2025 median | 28 | 28 |
| 2025 40+ % | 3.7 | 4.3 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 2.6 | 3.8 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 4.9 | 4.2 |
| 2022 median | 29 | 29 |
| 2022 40+ % | 5.1 | 4.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.