School information & VCE results
Berwick Secondary College (Berwick) vs Nossal High School (Berwick)
The same measures, side by side. Missing information stays visible.
| Measure | Berwick Secondary College | Nossal High School |
|---|---|---|
| Suburb | Berwick | Berwick |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 65-69 Manuka Road | 40 Sir Gustav Nossal Blvd |
| Postcode | 3806 | 3806 |
| Phone | 03 8768 1000 | 03 8762 4600 |
| Four-year rank | 271 | 7 |
| Average annual median | 28.5 | 36.25 |
| Average annual 40+ % | 4.075 | 27.75 |
| 2025 median | 28 | 37 |
| 2025 40+ % | 3.7 | 32.4 |
| 2024 median | 29 | 36 |
| 2024 40+ % | 2.6 | 27.6 |
| 2023 median | 28 | 36 |
| 2023 40+ % | 4.9 | 27 |
| 2022 median | 29 | 36 |
| 2022 40+ % | 5.1 | 24 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.