School information & VCE results
Berwick Secondary College (Berwick) vs Norwood Secondary College (Ringwood)
The same measures, side by side. Missing information stays visible.
| Measure | Berwick Secondary College | Norwood Secondary College |
|---|---|---|
| Suburb | Berwick | Ringwood |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 65-69 Manuka Road | 9 Byron Street |
| Postcode | 3806 | 3134 |
| Phone | 03 8768 1000 | 03 9871 0400 |
| Four-year rank | 271 | 272 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 4.075 | 4.05 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 3.7 | 3.4 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 2.6 | 5.7 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 4.9 | 3.9 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 5.1 | 3.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.