School information & VCE results
Berwick Secondary College (Berwick) vs Donald High School (Donald)
The same measures, side by side. Missing information stays visible.
| Measure | Berwick Secondary College | Donald High School |
|---|---|---|
| Suburb | Berwick | Donald |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 65-69 Manuka Road | 2-16 Camp Street |
| Postcode | 3806 | 3480 |
| Phone | 03 8768 1000 | 03 5497 1205 |
| Four-year rank | 271 | 273 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 4.075 | 3.925 |
| 2025 median | 28 | 24 |
| 2025 40+ % | 3.7 | 0 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 2.6 | 8.3 |
| 2023 median | 28 | 31 |
| 2023 40+ % | 4.9 | 5.9 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 5.1 | 1.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.