School information & VCE results
Bendigo Senior Secondary College (Bendigo) vs Hume Central Secondary College (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Bendigo Senior Secondary College | Hume Central Secondary College |
|---|---|---|
| Suburb | Bendigo | Broadmeadows |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 40 Gaol Road | 60-78 Tanderrum Way |
| Postcode | 3550 | 3047 |
| Phone | 03 5443 1222 | 03 9066 3600 |
| Four-year rank | 374 | 372 |
| Average annual median | 26.5 | 26.75 |
| Average annual 40+ % | 2.925 | 1.525 |
| 2025 median | 26 | 27 |
| 2025 40+ % | 2.7 | 1.8 |
| 2024 median | 27 | 27 |
| 2024 40+ % | 4.6 | 1.9 |
| 2023 median | 27 | 26 |
| 2023 40+ % | 2.1 | 0.6 |
| 2022 median | 26 | 27 |
| 2022 40+ % | 2.3 | 1.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.