School information & VCE results
Bendigo Senior Secondary College (Bendigo) vs Altona College (Altona)
The same measures, side by side. Missing information stays visible.
| Measure | Bendigo Senior Secondary College | Altona College |
|---|---|---|
| Suburb | Bendigo | Altona |
| Sector | Government | Government |
| School type | Secondary | Pri/Sec |
| Address | 40 Gaol Road | 103A Grieve Parade |
| Postcode | 3550 | 3018 |
| Phone | 03 5443 1222 | 03 9250 8050 |
| Four-year rank | 374 | 375 |
| Average annual median | 26.5 | 26.5 |
| Average annual 40+ % | 2.925 | 2.55 |
| 2025 median | 26 | 28 |
| 2025 40+ % | 2.7 | 5.2 |
| 2024 median | 27 | 26 |
| 2024 40+ % | 4.6 | 3.9 |
| 2023 median | 27 | 28 |
| 2023 40+ % | 2.1 | 1.1 |
| 2022 median | 26 | 24 |
| 2022 40+ % | 2.3 | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.