School information & VCE results
Bendigo Senior Secondary College (Bendigo) vs Bendigo South East 7-10 Secondary College (Bendigo)
The same measures, side by side. Missing information stays visible.
| Measure | Bendigo Senior Secondary College | Bendigo South East 7-10 Secondary College |
|---|---|---|
| Suburb | Bendigo | Bendigo |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 40 Gaol Road | Ellis Street |
| Postcode | 3550 | 3550 |
| Phone | 03 5443 1222 | 03 5443 4522 |
| Four-year rank | 374 | Not published |
| Average annual median | 26.5 | Not published |
| Average annual 40+ % | 2.925 | Not published |
| 2025 median | 26 | Not published |
| 2025 40+ % | 2.7 | Not published |
| 2024 median | 27 | Not published |
| 2024 40+ % | 4.6 | Not published |
| 2023 median | 27 | Not published |
| 2023 40+ % | 2.1 | Not published |
| 2022 median | 26 | Not published |
| 2022 40+ % | 2.3 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.