School information & VCE results
Gordon Primary School (Gordon) vs St Patrick's School (Gordon)
The same measures, side by side. Missing information stays visible.
| Measure | Gordon Primary School | St Patrick's School |
|---|---|---|
| Suburb | Gordon | Gordon |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 1 Dicker Street | 1564 Old Melbourne Road |
| Postcode | 3345 | 3345 |
| Phone | 03 5368 9223 | 03 5368 9495 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.