School information & VCE results
Ballarat High School (Lake Gardens) vs Coburg High School (Coburg)
The same measures, side by side. Missing information stays visible.
| Measure | Ballarat High School | Coburg High School |
|---|---|---|
| Suburb | Lake Gardens | Coburg |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 1726 Sturt Street | 101 Urquhart Street |
| Postcode | 3355 | 3058 |
| Phone | 03 5338 9000 | 03 9353 1700 |
| Four-year rank | 225 | 223 |
| Average annual median | 29.25 | 29.25 |
| Average annual 40+ % | 4.225 | 4.725 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 3.6 | 5.4 |
| 2024 median | 29 | 30 |
| 2024 40+ % | 2.2 | 8 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 5.3 | 2.7 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 5.8 | 2.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.