School information & VCE results
Auburn High School (Hawthorn East) vs OneSchool Global Vic (Melton West)
The same measures, side by side. Missing information stays visible.
| Measure | Auburn High School | OneSchool Global Vic |
|---|---|---|
| Suburb | Hawthorn East | Melton West |
| Sector | Government | Independent |
| School type | Secondary | Pri/Sec |
| Address | 26 Burgess Street | 775 High Street |
| Postcode | 3123 | 3337 |
| Phone | 03 9822 3247 | 03 8199 8277 |
| Four-year rank | 118 | 117 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 9.425 | 9.625 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 10.6 | 8.3 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 8.6 | 7.6 |
| 2023 median | 31 | 32 |
| 2023 40+ % | 7.5 | 9.9 |
| 2022 median | 31 | 31 |
| 2022 40+ % | 11 | 12.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.