School information & VCE results
Auburn High School (Hawthorn East) vs Frankston High School (Frankston)
The same measures, side by side. Missing information stays visible.
| Measure | Auburn High School | Frankston High School |
|---|---|---|
| Suburb | Hawthorn East | Frankston |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 26 Burgess Street | 97 Foot Street |
| Postcode | 3123 | 3199 |
| Phone | 03 9822 3247 | 03 9783 7955 |
| Four-year rank | 118 | 120 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 9.425 | 8.825 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 10.6 | 5.7 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 8.6 | 9.6 |
| 2023 median | 31 | 32 |
| 2023 40+ % | 7.5 | 9.8 |
| 2022 median | 31 | 31 |
| 2022 40+ % | 11 | 10.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.