School information & VCE results
Alexandra Secondary College (Alexandra) vs Thomastown Secondary College (Thomastown)
The same measures, side by side. Missing information stays visible.
| Measure | Alexandra Secondary College | Thomastown Secondary College |
|---|---|---|
| Suburb | Alexandra | Thomastown |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | Downey Street | 80-96 Main Street |
| Postcode | 3714 | 3074 |
| Phone | 03 5770 2000 | 03 9465 0844 |
| Four-year rank | 448 | 446 |
| Average annual median | 24.25 | 24.25 |
| Average annual 40+ % | 1.575 | 2.025 |
| 2025 median | 24 | 24 |
| 2025 40+ % | 3.1 | 1.3 |
| 2024 median | 24 | 24 |
| 2024 40+ % | 2.6 | 1.4 |
| 2023 median | 23 | 25 |
| 2023 40+ % | 0.6 | 1 |
| 2022 median | 26 | 24 |
| 2022 40+ % | 0 | 4.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.