School information & VCE results
Weeroona College Bendigo (Bendigo) vs Bendigo Senior Secondary College (Bendigo)
The same measures, side by side. Missing information stays visible.
| Measure | Weeroona College Bendigo | Bendigo Senior Secondary College |
|---|---|---|
| Suburb | Bendigo | Bendigo |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 383 Napier Street | 40 Gaol Road |
| Postcode | 3550 | 3550 |
| Phone | 03 5443 2133 | 03 5443 1222 |
| Four-year rank | Not published | 374 |
| Average annual median | Not published | 26.5 |
| Average annual 40+ % | Not published | 2.925 |
| 2025 median | Not published | 26 |
| 2025 40+ % | Not published | 2.7 |
| 2024 median | Not published | 27 |
| 2024 40+ % | Not published | 4.6 |
| 2023 median | Not published | 27 |
| 2023 40+ % | Not published | 2.1 |
| 2022 median | Not published | 26 |
| 2022 40+ % | Not published | 2.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.