School information & VCE results
Wyndham Central Secondary College (Werribee) vs Diamond Valley College (Diamond Creek)
The same measures, side by side. Missing information stays visible.
| Measure | Wyndham Central Secondary College | Diamond Valley College |
|---|---|---|
| Suburb | Werribee | Diamond Creek |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 101 Shaws Road | 165-179 Main Hurstbridge Road |
| Postcode | 3030 | 3089 |
| Phone | 03 8744 8900 | 03 9438 1411 |
| Four-year rank | 427 | 426 |
| Average annual median | 25 | 25.25 |
| Average annual 40+ % | 2.15 | 0.75 |
| 2025 median | 25 | 25 |
| 2025 40+ % | 3.1 | 0.5 |
| 2024 median | 25 | 25 |
| 2024 40+ % | 1.3 | 0.7 |
| 2023 median | 24 | 26 |
| 2023 40+ % | 2.2 | 1.8 |
| 2022 median | 26 | 25 |
| 2022 40+ % | 2 | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.