School information & VCE results
Brauer Secondary College (Warrnambool) vs Marian College (Myrtleford)
The same measures, side by side. Missing information stays visible.
| Measure | Brauer Secondary College | Marian College |
|---|---|---|
| Suburb | Warrnambool | Myrtleford |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | Caramut Road | 11-49 Prince Street |
| Postcode | 3280 | 3737 |
| Phone | 03 5560 3888 | 03 5752 1596 |
| Four-year rank | 250 | 249 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 4.7 | 5.125 |
| 2025 median | 30 | 29 |
| 2025 40+ % | 5.5 | 1.8 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 3.7 | 7.6 |
| 2023 median | 29 | 30 |
| 2023 40+ % | 5.7 | 7.3 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 3.9 | 3.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.