School information & VCE results
Northern College of the Arts and Technology (Preston) vs Preston High School (Preston)
The same measures, side by side. Missing information stays visible.
| Measure | Northern College of the Arts and Technology | Preston High School |
|---|---|---|
| Suburb | Preston | Preston |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 62 Murray Road | 2-16 Cooma Street |
| Postcode | 3072 | 3072 |
| Phone | 03 9478 1333 | 03 9055 8400 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | 29 |
| 2025 40+ % | Not published | 7 |
| 2024 median | Not published | 29 |
| 2024 40+ % | Not published | 4.7 |
| 2023 median | Not published | 32 |
| 2023 40+ % | Not published | 16.7 |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.