School information & VCE results
Rosehill Secondary College (Niddrie) vs St Joseph's College (Echuca)
The same measures, side by side. Missing information stays visible.
| Measure | Rosehill Secondary College | St Joseph's College |
|---|---|---|
| Suburb | Niddrie | Echuca |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 33 Sapphire Street | 21 Dickson Street |
| Postcode | 3042 | 3564 |
| Phone | 03 9337 2488 | 03 5482 2577 |
| Four-year rank | 259 | 261 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 3.15 | 2.425 |
| 2025 median | 30 | 29 |
| 2025 40+ % | 3.5 | 2.6 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 1.7 | 1 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 3.7 | 2.9 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 3.7 | 3.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.