School information & VCE results
Bentleigh Secondary College (Bentleigh East) vs Lavalla Catholic College (Traralgon)
The same measures, side by side. Missing information stays visible.
| Measure | Bentleigh Secondary College | Lavalla Catholic College |
|---|---|---|
| Suburb | Bentleigh East | Traralgon |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 4 Vivien St | 33 Kosciusko Street |
| Postcode | 3165 | 3844 |
| Phone | 03 9579 1044 | 03 5174 5272 |
| Four-year rank | 222 | 224 |
| Average annual median | 29.25 | 29.25 |
| Average annual 40+ % | 4.925 | 4.35 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 6.4 | 2.7 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 5.6 | 4.4 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 4.6 | 5.3 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 3.1 | 5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.