School information & VCE results
Staughton College (Melton South) vs Northern Bay P-12 College (Corio)
The same measures, side by side. Missing information stays visible.
| Measure | Staughton College | Northern Bay P-12 College |
|---|---|---|
| Suburb | Melton South | Corio |
| Sector | Government | Government |
| School type | Secondary | Pri/Sec |
| Address | Wilson Road | 3-25 Goldsworthy Road |
| Postcode | 3338 | 3214 |
| Phone | 03 9743 4622 | 03 5224 9700 |
| Four-year rank | 453 | 452 |
| Average annual median | 24 | 24 |
| Average annual 40+ % | 0.925 | 1.75 |
| 2025 median | 23 | 23 |
| 2025 40+ % | 0.2 | 1.4 |
| 2024 median | 25 | 24 |
| 2024 40+ % | 1.5 | 2.2 |
| 2023 median | 23 | 23 |
| 2023 40+ % | 1.4 | 0.7 |
| 2022 median | 25 | 26 |
| 2022 40+ % | 0.6 | 2.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.