School information & VCE results
Staughton College (Melton South) vs Bacchus Marsh College (Bacchus Marsh)
The same measures, side by side. Missing information stays visible.
| Measure | Staughton College | Bacchus Marsh College |
|---|---|---|
| Suburb | Melton South | Bacchus Marsh |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | Wilson Road | 73 Grant Street |
| Postcode | 3338 | 3340 |
| Phone | 03 9743 4622 | 03 5367 2955 |
| Four-year rank | 453 | 454 |
| Average annual median | 24 | 24 |
| Average annual 40+ % | 0.925 | 0.8 |
| 2025 median | 23 | 23 |
| 2025 40+ % | 0.2 | 0.8 |
| 2024 median | 25 | 24 |
| 2024 40+ % | 1.5 | 0.3 |
| 2023 median | 23 | 25 |
| 2023 40+ % | 1.4 | 0.4 |
| 2022 median | 25 | 24 |
| 2022 40+ % | 0.6 | 1.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.