School information & VCE results
Lilydale Heights College (Lilydale) vs Monbulk College (Monbulk)
The same measures, side by side. Missing information stays visible.
| Measure | Lilydale Heights College | Monbulk College |
|---|---|---|
| Suburb | Lilydale | Monbulk |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 17-19 Nelson Road | 146-148 David Hill Road |
| Postcode | 3140 | 3793 |
| Phone | 03 9735 1133 | 03 9751 9000 |
| Four-year rank | 412 | 410 |
| Average annual median | 25.5 | 25.5 |
| Average annual 40+ % | 2.075 | 3.55 |
| 2025 median | 25 | 27 |
| 2025 40+ % | 1.5 | 2.9 |
| 2024 median | 26 | 25 |
| 2024 40+ % | 3.7 | 5.1 |
| 2023 median | 26 | 25 |
| 2023 40+ % | 1.7 | 4.9 |
| 2022 median | 25 | 25 |
| 2022 40+ % | 1.4 | 1.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.