School information & VCE results
Daylesford Secondary College (Daylesford) vs Mornington Secondary College (Mornington)
The same measures, side by side. Missing information stays visible.
| Measure | Daylesford Secondary College | Mornington Secondary College |
|---|---|---|
| Suburb | Daylesford | Mornington |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 39 Smith Street | 1051 Nepean Highway |
| Postcode | 3460 | 3931 |
| Phone | 03 5348 2367 | 03 5970 0200 |
| Four-year rank | 324 | 322 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 3.175 | 3.325 |
| 2025 median | 28 | 28 |
| 2025 40+ % | 5.4 | 3 |
| 2024 median | 29 | 27 |
| 2024 40+ % | 3.5 | 4.3 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 3.8 | 2.1 |
| 2022 median | 26 | 28 |
| 2022 40+ % | 0 | 3.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.