School information & VCE results
Lyndhurst Secondary College (Cranbourne) vs Catholic College Wodonga (Wodonga)
The same measures, side by side. Missing information stays visible.
| Measure | Lyndhurst Secondary College | Catholic College Wodonga |
|---|---|---|
| Suburb | Cranbourne | Wodonga |
| Sector | Government | Catholic |
| School type | Secondary | Secondary |
| Address | 950 South Gippsland Highway | 1 Bowman Court |
| Postcode | 3977 | 3690 |
| Phone | 03 5996 0144 | 02 6043 5500 |
| Four-year rank | 275 | 277 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 3.65 | 3.3 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 2.5 | 2.2 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 1.5 | 3.8 |
| 2023 median | 30 | 28 |
| 2023 40+ % | 7.1 | 3.4 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 3.5 | 3.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.